Gambaran Keseluruhan Produk
Butiran Produk
Muat Turun Data
Produk Berkaitan
Hubungi Kami
● 1~6 Rentetan
● DC1000V
● 125A
● Perlindungan Kilat&Lebih-Beban
● IP65
Model | YCX8-BFS 1/1 32/32 | YCX8-BFS 2/1 16/32 | YCX8-BFS 2/2 32/32 | YCX8-BFS 3/1 16/63 | YCX8-BFS 4/2 16/32 | YCX8-BFS 6/2 16/63 | YCX8-BFS 6/1 16/63 |
Input/output | 1 tali/1 tali | 2 tali/1 tali | 2 tali/2 tali | 3 tali/1 tali | 4 tali/2 tali | 6 tali/2 tali | 6 tali/1 tali |
Voltan Maksimum | 500/1000VDC | ||||||
Arus Maksimum | 16A/32A/63A/125A | ||||||
Kepungan | YCX8-9 | YCX8-12 | YCX8-18 | YCX8-12 | YCX8-24 | ||
Darjah Perlindungan | IP65 | ||||||
Tahap Rintangan Terhadap Kesan | Ik10 | ||||||
Dimensi (W*H*D) | 219*200*100 | 273*230*110 | 381*230*110 | 273*230*110 | 273*380*110 | ||
Konfigurasi | |||||||
Model Pemutus DC | YCB8-63PV 2P/4P | ||||||
Volatge penebat berkadar | 500/1000VDC | ||||||
Nilai semasa | 16A/32A/63A | ||||||
Standard | IEC 60947-2 | ||||||
Fius DC | YCF8-32HPV | ||||||
Pautan Fius | 10*38mm/15~32A | ||||||
Model SPD DC | YCS8-II 40PV 2P DC1000 | ||||||
Arus nyahcas maksimum | 40KA | ||||||
Persekitaran | |||||||
Suhu kerja | -20℃~+60℃ | ||||||
Kelembapan | 0.99 | ||||||
Ketinggian | <2000m | ||||||
Pemasangan | Pemasangan dinding |
YCX8-BFS 4/1 16/63
YCX8-BFS 6/1 16/125